Tasmanian Genealogy Services
Home Research Books Contact Us

 

 

Home
Surname Interests
Submit Surnames
BDM Certificates
Research Centres
Links
Cemeteries
Comm of Peace
Hotel Licensees
Immigrants
Laughton Fund
Medical
Police
Quit Rents
Road Trustees
Jennie's Genealogy

 

QUIT RENTS

Internal Revenue Office

Notice is hereby given that the Collection of Internal Revenue has received positive Instructions to collect the arrears of Quit Rent due throughout the Colony.
The Collector therefore requests that the owners or occupiers of LAND in the undermentioned district, under the grants numbered as underneath, will cause payment to be made at this Office, with the least delay possible, of the sums due under each grant respectively.
Persons neglecting attention to this Notice within due time from this date, will be proceeded against in  manner as the Law directs, without further notice.

 

NAME OF GRANTEE NO DISTRICT ACRES £ s d WHEN DUE SOURCE
                 
AIPES, Ann 1291 Bathurst 100 0 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
ALDRICH, John W. 619 Launceston 30 0 8 0 Dec 1833 Hobart Town Gazette, 7 Feb 1834
ANDERSON, James 1288 Bathurst 200 1 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
ARCHER, Joseph 877 Bathurst 2000 10 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
ARCHER, Thomas 550 Bathurst 60 6 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
ARCHER, Thomas 767 Bathurst 60 4 4 0 Oct 1833 Hobart Town Gazette, 17 Jan 1834
ARCHER, Thomas 768 Bathurst 1400 9 16 0 Oct 1833 Hobart Town Gazette, 17 Jan 1834
ARCHER, Thomas 770 Launceston 1018 18 0 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
BAKER, Samuel 620 Launceston 30 0 8 0 Dec 1833 Hobart Town Gazette, 7 Feb 1834
BARNARD, Charles 1843 Launceston 1000 5 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BARNARD, George William 1750 Launceston 1000 5 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BARNARD, George William 1856 Launceston 300 1 10 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BARNES, Thomas 1717 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BARNES, William 1033 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BARRETT, Thomas 1702 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BINGHAM, William 1036 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BONNEY, Joseph 902 Bathurst 80 0 5 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
BRABYN, Capt J. 330 Launceston 100 1 4 0 Mar 1833 Hobart Town Gazette, 7 Feb 1834
BROADRIBB, W. A. 935 Bathurst 200 1 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
BROWN, John 1720 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
BRUMBY, James 337 Launceston 150 2 5 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
BURKE, Francis 356 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
CAPON, Thomas 858 Bathurst 300 1 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
CAREY, William 347 Launceston 50 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
CHARTON, William 903 Bathurst 100 0 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
COCKSETER, Bartholomew 1072 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
COLLINS, George 901 Bathurst 60 0 5 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
CUMMINGS, John 345 Launceston 200 3 0 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
DELL, George 1423 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
DRY, Richard 349 Launceston 100 1 10 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
DRY, Richard 355 Launceston 70 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
DUGGAN, Arthur 1042 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
DUTTON, William 938 Bathurst 80 0 5 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
EADY, John 453 Launceston 40 0 11 0 Jan 1833 Hobart Town Gazette, 7 Feb 1834
EAST, William 1274 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
EDMOND, Joseph 49 Launceston 30 1 16 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
EDMONDS, Joseph 353 Launceston 35 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
EDWARDS, Charles 621 Launceston 40 0 8 0 Dec 1833 Hobart Town Gazette, 7 Feb 1834
EMMETT, Henry 1269 Bathurst 1100 5 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
EVANS, G. W. 887 Bathurst 1000 5 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
FAGAN, Edward 364 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
FARO, Thomas 359 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
FEUTRILL, Thomas 1360 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
FITZGERALD, M. 1365 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
FITZGERALD, M. 1819 Launceston 200 1 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
FITZGERALD, Michael 351 Launceston 40 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
FOGO, William 342 Launceston 35 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
FOGO, William 698 Launceston 30 0 8 0 Dec 1833 Hobart Town Gazette, 7 Feb 1834
FOXTON, Charles 1357 Launceston 80 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
GASSBY, John 1040 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
GIBSON, David 886 Bathurst 700 8 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
GIBSON, David 900 Bathurst 100 0 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
GUNNING, George Weston 857 Bathurst 300 1 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
HANNAGHAN, Thomas 1058 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HARDWICKE, Charles Browne 1155 Launceston 500 0 2 10 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HAYDEN, Martin 1088 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HENDERSON, Andrew 1910 Launceston 200 1 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HERRIGAN, Tague 1149 Launceston 30 0 3 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HILL, James 338 Launceston 100 1 10 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
HILL, James 1914 Launceston 100 0 10 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HILL, James Jnr. 1931 Launceston 800 4 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HODGES, George 1054 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HODGETT, James 1064 Launceston 0 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
HOLT, Robert 371 Launceston 36 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
HORTLE, James 867 Bathurst 200 1 16 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
HORTLE, James 1139 Bathurst 200 1 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
HOWARD, Thomas 358 Launceston 50 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
HUBBARD, George 1162 Bathurst 100 0 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
HYLAND, Edward 361 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
KANE, Patrick 348 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
KEANE, M. 1300 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
KEARNEY, James 369 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
KEATING, Dalrymple 354 Launceston 85 1 10 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
KEATING, William 50 Launceston 50 1 16 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
KENNY, William 339 Launceston 35 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
KERR, John 855 Bathurst 2000 10 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
LAMONT, John 1593 Launceston 100 0 1 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
LAWSON, John 1102 Launceston 40 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
LUCAS, Charles 1075 Bathurst 60 0 5 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
LUCAS, Nathaniel 1934 Launceston 400 2 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
LUCAS, Nathaniel 1936 Launceston 200 1 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
LYFORD, James 1074 Bathurst 60 0 5 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
MARSH, Samuel 53 Launceston 30 1 16 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
MARSH, Samuel 362 Launceston 35 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
McCARTY, John 1230 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
McCONNELL, Hanb. 350 Launceston 38 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
McKAY, Daniel 1044 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
McKNIGHT, John 1094 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
McLAUGHLIN, J. 365 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
McNAB, Alexander 1207 Bathurst 600 3 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
McNALLY, James 1093 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
McQUEEN, Thomas 370 Launceston 5 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
MILLS, Peter 48 Launceston 100 1 16 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
MOCKRIDGE, N. 1229 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
MONAGHAN, Mary 1043 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
MONDAY, Edward 51 Launceston 30 1 16 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
MOORE, John 1227 Bathurst 40 0 5 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
MORTON, Matthew 52 Launceston 30 1 16 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
MOULDS, John 1223 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
MOUNTGARRETT, Jacob 352 Launceston 600 9 0 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
MOUNTGARRETT, Jacob 363 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
MURPHY, Patrick 1047 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
NAYLOR, Richard 1058 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
NORTH, James 340 Launceston 35 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
OLIVER, John 1188 Bathurst 500 2 10 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
OLIVER, William 1178 Bathurst 1000 5 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
OULTON, Humphrey 1061 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
PATTEN, William 1396 Launceston 80 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
PIGZEY, Henry 367 Launceston 34 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
PIPER, Lt. H. 346 Launceston 100 1 10 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
PROSSER, Thomas 1062 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
QUIN, Timothy 1187 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
RADLEY, Charles 1519 Launceston 80 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
RILEY, Alexander -- Launceston 100 1 16 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
SCOTT, Thomas 936 Bathurst 80 0 5 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
SHEEHAN, Patrick 454 Launceston 30 0 11 0 Jan 1833 Hobart Town Gazette, 7 Feb 1834
SHERLOCK, Samuel 1609 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
SIMMONDS, John 1681 Launceston 40 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
SMITH, George 1029 Launceston 200 1 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
SMITH, James 452 Launceston 35 0 11 0 Jan 1833 Hobart Town Gazette, 7 Feb 1834
SMITH, James 696 Bathurst 40 2 16 0 Jul 1833 Hobart Town Gazette, 17 Jan 1834
SMITH, Dr. John 343 Launceston 200 3 0 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
SMITH, John 47 Launceston 100 1 16 0 Jul 1833 Hobart Town Gazette, 7 Feb 1834
SMITH, Thomas 344 Launceston 65 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
SMITH, William 357 Launceston 50 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
SNILEHOUSE, John 1055 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
SORELL, Wiliam 765 Bathurst 50 3 10 0 Oct 1833 Hobart Town Gazette, 17 Jan 1834
STALKER, D. W. 885 Bathurst 1200 6 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
STEEL, James 435 Launceston 30 0 11 0 Jan 1833 Hobart Town Gazette, 7 Feb 1834
STEEL, James 865 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
STEPHENSON, M. M. 1658 Launceston 500 2 10 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
STONEHOUSE, Robert 1079 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
STONEHOUSE, William 1078 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
SUTTON, John Jubal 54 Launceston 100 1 16 0 Oct 1833 Hobart Town Gazette, 7 Feb 1834
TAYLOR, George Snr. 1319 Bathurst 800 4 0 0 Jun 1833 Hobart Town Gazette, 17 Jan 1834
TAYLOR, John 366 Launceston 38 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
TAYLOR, John 451 Launceston 30 0 11 0 Jan 1833 Hobart Town Gazette, 7 Feb 1834
THOMAS, John 368 Launceston 40 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
TIBBS, John 1347 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
TIBBS, Isaac 360 Launceston 35 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
TOOMBS, Thomas 1353 Launceston 20 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
WADDLE, John 1084 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
WALES, Robert 1104 Launceston 300 1 10 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
WALES, Robert 1112 Launceston 200 1 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
WALES, Thomas 1113 Launceston 200 1 0 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
WARE, James 341 Launceston 30 0 15 0 Sep 1833 Hobart Town Gazette, 7 Feb 1834
WHITE, John 1479 Launceston 100 0 1 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
WILLIAMS, David 1092 Launceston 50 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
WINCH, Elizabeth 1059 Launceston 30 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
YATES, Edward 1083 Launceston 60 0 5 0 Jun 1833 Hobart Town Gazette, 7 Feb 1834
               

Back to Top